AUTHORIZED TRADELINES

$450

Card Name Limit Aged Since Card Statement Date Cost
Barclay 13,500 5/2013 2nd $675
Chase 12,500 6/2013 3rd $600
Citi 3,200 2008 5th $475
PNC 10,000 2010 5th $650
Barclay 10,000 6/2013 6th $600
Citi 28,500 1993 7th $1050
Chase 6,500 1/2014 8th $400
Bank Of America 20,000 1995 10th $950
Discover 15,000 2009 11th $650
Chase 5,000 2013 13th $450
US bank 45,000 2009 13th $1100
Chase 10,000 1995 14th $750
Bank Of America 30,000 2004 15th $750
Chase 7250 2012 17th $475
Citi 10,000 2003 17th $750
Citi-sears 14,000 1987 18th $850
Chase 25,000 2005 19th $875
Citi 50,000 2011 21st $1200
Citi card 10,000 2010 22nd $600
Chase 12,800 2007 22nd $700
Citi 45,000 2011 23th $1250
Chase 15,000 2011 23th $700
Wells fargo 4,800 2008 25th $550
Chase 16.500 2013 25th $635
Citi 50,000 2002 26th $1350
Chase 25,000 2011 26th $720
Discover 6,000 2009 27th $500
Citi 28,000 1993 27th $1050
Chase 35,000 2012 28th $780
Citi 40,000 2013 29th $700
Chase 35,000 2013 29th $675
Bank Of America 45,000 2002 30th $1250
Chase 50,000 2010 31st $1200
Citi 55,000 2006 31st $1350

Description

au tradelines for sale, Tradelines are lines of credit reporting on a credit report, a credit card, store card, cell phone account, home loan, auto loan, or even student loans are tradelines. some report as revolving accounts and others as installments. How do we boost your score with credit profile number ? Pretty simple; we add Authorized User Tradelines to your credit report to boost your credit score, add positive credit history, decrease the amount of debt owed but most importantly we make you creditworthy. This process is well known as credit “piggybacking” and is achieved by adding a person to a credit or store card with a determined amount of age and limit as an Authorized User. AU Tradelines report as open accounts for a period of 30 to 45 days, after that period they will eventually report as terminated or closed accounts but will remain on the file and help maintain the credit score. All lines are guaranteed to report as an open account for a cycle of 30 to 45 days from the card statement date. If you or your client need to remain on longer, please request a quote for an additional cycle. Every tradeline user that is added gets submitted and reported to all three major credit bureaus. CPN Tradelines LLC will guarantee the posting of all tradelines on at least 2 of the 3 credit bureaus, If your tradeline only posts to one bureau we will attempt to pull it on another bureau or add it to another card with similar or greater value. All tradelines post 7 days after the card statement date, our Tradeline Posting Desk will assist you in making sure that your lines report on time as long as we have a valid and active credit monitoring credentials on file. Throughout the month cards may get shut down or not post, we ask for your patience and understanding going into the program as the process could or may have a delay of a few days or even a couple of weeks. All tradelines are guaranteed to post and backed by our 100% Money Back Guarantee.

Tradeline Posting:

Please send credit monitoring credentials to the following email no later than 5 days after the tradeline statement closing date. Our tradeline posting desk will monitor your file and make sure your new tradeline posts in a timely manner. It’s important that you send the correct login credentials and that the account is active with credit card on file. Our posting team will refresh and pull a 3 bureau report to ensure that your tradeline posted properly. Cost of credit monitoring site and credit reports are not included in are the client’s responsibility. If you are not signed up with credit monitoring yet, please ask your sales associate for a list of the best sites to use. au tradelines for sale

Fraud Alerts/ Security Freezes:

It is important to remove any fraud alerts or security freezes that you have on any of the three credit bureaus before we add any tradelines. Failure to do so will result in the line not posting to that bureau and cause delays to the posting process. au tradelines for sale

Thank you for your business,

Card Name Limit Aged Since Card Statement Date Cost
Barclay 13,500 5/2013 2nd $675
Chase 12,500 6/2013 3rd $600
Citi 3,200 2008 5th $475
PNC 10,000 2010 5th $650
Barclay 10,000 6/2013 6th $600
Citi 28,500 1993 7th $1050
Chase 6,500 1/2014 8th $400
Bank Of America 20,000 1995 10th $950
Discover 15,000 2009 11th $650
Chase 5,000 2013 13th $450
US bank 45,000 2009 13th $1100
Chase 10,000 1995 14th $750
Bank Of America 30,000 2004 15th $750
Chase 7250 2012 17th $475
Citi 10,000 2003 17th $750
Citi-sears 14,000 1987 18th $850
Chase 25,000 2005 19th $875
Citi 50,000 2011 21st $1200
Citi card 10,000 2010 22nd $600
Chase 12,800 2007 22nd $700
Citi 45,000 2011 23th $1250
Chase 15,000 2011 23th $700
Wells fargo 4,800 2008 25th $550
Chase 16.500 2013 25th $635
Citi 50,000 2002 26th $1350
Chase 25,000 2011 26th $720
Discover 6,000 2009 27th $500
Citi 28,000 1993 27th $1050
Chase 35,000 2012 28th $780
Citi 40,000 2013 29th $700
Chase 35,000 2013 29th $675
Bank Of America 45,000 2002 30th $1250
Chase 50,000 2010 31st $1200
Citi 55,000 2006 31st $1350

Reviews

There are no reviews yet.

Be the first to review “AUTHORIZED TRADELINES”

Your email address will not be published. Required fields are marked *